
Company Type:Buyer Update Time:2025-11-06 Germany, All year 2017 Buyer Transaction record 27 item
HScode 12
Times 27
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Coolers, drinking water, domestic useTranslation | ||
| Importer | Ferroli W?rmetechnik GmbH |
||
| Import country | Germany | ||
| City | Pulsnitz | ||
| Import amount | - | ||
| Employees | - | ||
| URL | http://www.ferroli.de | ||
| Phone | +49 35955 58200 | ||
| Fax | - | ||
| Contact | Martin Krohn | ||
| Position | CEO - Chief Executive Officer | ||
-
12HS Code
-
27Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851660 | - | - | - | ||
| 2017 | 732219 | - | - | - | ||
| 2017 | 851679 | - | - | - | ||
| 2017 | 840310 | - | - | - | ||
| 2017 | 840310 | - | - | - | ||
| 2017 | 840310 | - | - | - | ||
| 2017 | 732219 | - | - | - | ||
| 2017 | 732219 | - | - | - | ||
| 2017 | 841582 | - | - | - | ||
| 2017 | 841583 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail